Find Your Fit
Two measurements. Thirty seconds.
The right size is the difference between lace you forget you're wearing and lace you count the hours in. Grab a soft tape and measure skin-close, not squeezed.
How to measure
The chart
| Underbust | Band | Bust − underbust | Cup |
|---|---|---|---|
| 26–27.5″ 66–70 cm | 32 | 4–4.5″ 10–11.5 cm | A |
| 28–29.5″ 71–75 cm | 34 | 4.7–5.3″ 12–13.5 cm | B |
| 30–31.5″ 76–80 cm | 36 | 5.5–6.1″ 14–15.5 cm | C |
| 32–33.5″ 81–85 cm | 38 | 6.3–6.9″ 16–17.5 cm | D |
| 34–35.5″ 86–90 cm | 40 | 7.1–7.7″ 18–19.5 cm | E |
International conversion
| US / UK | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|
| EU | 70 | 75 | 80 | 85 | 90 |
| FR / ES | 85 | 90 | 95 | 100 | 105 |
Slips, robes & sleep sets
Sleep pieces are cut to skim, not to hold — so weight is the better guide here, not bust. These ranges come straight from our maker’s cutting table.
| Size | Weight | Height | |
|---|---|---|---|
| M | 88–116 lb 40–52 kg | 5′1″–5′3″ 155–160 cm | |
| L | 117–132 lb 53–60 kg | 5′3″–5′5″ 160–165 cm | |
| XL | 134–154 lb 61–70 kg | 5′5″–5′7″ 165–170 cm |
Still unsure?
Every product page carries its own fit note — some styles run truer than others, and we say so. Or just write to us at care@darette.com with your two measurements; a human answers.





